| Eagles Vs BanglaAncona |
| 1-Innings Match Played At Caipoli - GALLICANO, 18-mag-2008, SERIE B |
| BanglaAncona Win by 38 runs |
| Round | IV |
| Toss won by | BanglaAncona |
| Umpires | Giulio CASANOVA MORONI |
| Scorers | Disna Luvis hemmadige |
| BanglaAncona 1st Innings 10/206 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S HOSSAIN | c ? | b V KUMAR | 49 | 0 | 0 |
| H ABDUL | b D GANEGAMA WITHANA | 0 | 0 | 0 | |
| S MAHMUD | lbw | b S GALMANGODA | 0 | 0 | 0 |
| F HOSSAIN+ | c ? | b V KUMAR | 57 | 0 | 0 |
| J DAD | c ? | b V KUMAR | 12 | 0 | 0 |
| M Haque | b V KUMAR | 10 | 0 | 0 | |
| W ILAYS | b R MUTHUTHANTHRIGE | 9 | 0 | 0 | |
| I SHAHZAD | not out | 26 | 0 | 0 | |
| A MD SAQIB* | run out | 2 | 0 | 0 | |
| S JAYAMANNA | run out | 16 | 0 | 0 | |
| U SALA | c ? | b K ALUTHGEDERA KAMA | 1 | 0 | 0 |
| extras | (b7 lb1 w15 nb1) | 24 | |||
| TOTAL | 10 wickets for | 206 |
| FOW |
| 1-7 2-12 3-101 4-129 5-140 6-152 7-155 8-169 9-203 10-206 |
| Bowler | O | M | R | W | wd | nb |
| S GALMANGODA | 8 | 0 | 50 | 1 | - | - |
| D GANEGAMA WITHANA | 7 | 0 | 42 | 1 | - | - |
| R MUTHUTHANTHRIGE | 5 | 0 | 32 | 1 | - | - |
| R OMATHTHAGE PATHM | 8 | 0 | 32 | 0 | - | - |
| V KUMAR | 8 | 0 | 33 | 4 | - | - |
| K ALUTHGEDERA KAMA | 1 | 0 | 9 | 1 | - | - |
| Eagles 1st Innings 10/168 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Daypal SINGH | b I SHAHZAD | 2 | 0 | 0 | |
| V KUMAR | c ? | b I SHAHZAD | 9 | 0 | 0 |
| T MIHIRA DARSHANA | b U SALA | 36 | 0 | 0 | |
| R OMATHTHAGE PATHM | b I SHAHZAD | 13 | 0 | 0 | |
| D DE ZOYSA HENDADU*+ | lbw | b U SALA | 6 | 0 | 0 |
| R SAMARAKOON ANUJA | c ? | b I SHAHZAD | 54 | 0 | 0 |
| R MUTHUTHANTHRIGE | c ? | b M Haque | 4 | 0 | 0 |
| K ALUTHGEDERA KAMA | c ? | b H ABDUL | 17 | 0 | 0 |
| C LIYANAARACHCHI | b I SHAHZAD | 8 | 0 | 0 | |
| S GALMANGODA | b F HOSSAIN | 0 | 0 | 0 | |
| D GANEGAMA WITHANA | not out | 0 | 0 | 0 | |
| extras | (b3 lb5 w11 nb0) | 19 | |||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-15 2-16 3-36 4-61 5-81 6-93 7-128 8-163 9-168 10-168 |
| Bowler | O | M | R | W | wd | nb |
| F HOSSAIN | 8 | 1 | 28 | 1 | - | - |
| I SHAHZAD | 7 | 2 | 22 | 5 | - | - |
| S JAYAMANNA | 6 | 0 | 25 | 0 | - | - |
| U SALA | 8 | 0 | 32 | 2 | - | - |
| M Haque | 5 | 0 | 31 | 1 | - | - |
| H ABDUL | 3 | 0 | 22 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-lug-2008. Send comments to F.Cr.I about this web page.