FEDERAZIONE CRICKET ITALIANA
STATISTICHE 2009
CAMPIONATO ITALIANO
| Top Bowling Averages |
| All matches 2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | A QURESHI | PCC | 9 | 41.0 | 4 | 108 | 13 | 3-13 | 8.31 |
| 2 | H JAYASENA | PCC | 10 | 22.0 | - | 100 | 11 | 3-5 | 9.09 |
| 3 | H ALI | PCC | 10 | 72.3 | 11 | 215 | 22 | 5-13 | 9.77 |
| 4 | S HUSSAIN | PCC | 10 | 67.5 | 16 | 193 | 19 | 5-11 | 10.16 |
| 5 | H AHMMED | VCC | 5 | 35.0 | 7 | 108 | 10 | 4-38 | 10.80 |
| 6 | C SANDRI | CCC | 8 | 69.0 | 9 | 232 | 21 | 5-14 | 11.05 |
| 7 | H PATRIZI | BCC | 6 | 43.5 | 2 | 169 | 14 | 5-33 | 12.07 |
| 8 | K PERERA | BCC | 7 | 48.0 | 6 | 202 | 16 | 4-41 | 12.62 |
| 9 | P MALIMGE | GCC | 9 | 44.2 | 4 | 196 | 15 | 3-24 | 13.07 |
| 10 | D MARAGE | LLCC | 9 | 56.5 | 4 | 265 | 20 | 4-11 | 13.25 |
| 11 | G MUNASUNGHE | CCC | 8 | 61.5 | 5 | 201 | 15 | 4-11 | 13.40 |
| 12 | D ALAUD | TCC | 8 | 67.1 | 13 | 189 | 14 | 6-18 | 13.50 |
| 13 | C RANASINGHE | LLCC | 7 | 39.0 | - | 181 | 13 | 4-36 | 13.92 |
| 14 | A JAYASURIYA | FSC | 5 | 37.0 | 2 | 156 | 11 | 5-26 | 14.18 |
| 15 | S WEERASINGHE | CCC | 9 | 55.4 | 5 | 213 | 15 | 3-32 | 14.20 |
| 16 | L DI GIGLIO | PCC | 10 | 51.0 | 9 | 161 | 11 | 3-8 | 14.64 |
| 17 | D ARSAKULASURIYA | LLCC | 9 | 55.4 | 4 | 229 | 15 | 3-18 | 15.27 |
| 18 | C JAYALATHARACHCHI | CCC | 10 | 50.2 | 6 | 200 | 13 | 4-40 | 15.38 |
| 19 | F ABBAS | ArCC | 4 | 31.0 | - | 179 | 11 | 3-27 | 16.27 |
| 20 | M FERNANDO | GCC | 10 | 35.2 | 2 | 181 | 11 | 3-23 | 16.45 |
Send comments to F.Cr.I about this web page. Last updated 13-ott-2009. Send comments to FCrI about this web page.