FEDERAZIONE CRICKET ITALIANA
STATISTICHE 2009
CAMPIONATO ITALIANO
| Top Wicket Takers |
| All matches 2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | H ALI | PCC | 10 | 72.3 | 11 | 215 | 2 | - | 5-13 | 2.97 | 9.77 | 22 |
| 2 | C SANDRI | CCC | 8 | 69.0 | 9 | 232 | 1 | - | 5-14 | 3.36 | 11.05 | 21 |
| 3 | D MARAGE | LLCC | 9 | 56.5 | 4 | 265 | - | - | 4-11 | 4.66 | 13.25 | 20 |
| 4 | S HUSSAIN | PCC | 10 | 67.5 | 16 | 193 | 2 | - | 5-11 | 2.85 | 10.16 | 19 |
| 5 | K PERERA | BCC | 7 | 48.0 | 6 | 202 | - | - | 4-41 | 4.21 | 12.62 | 16 |
| 6 | P MALIMGE | GCC | 9 | 44.2 | 4 | 196 | - | - | 3-24 | 4.42 | 13.07 | 15 |
| 7 | S WEERASINGHE | CCC | 9 | 55.4 | 5 | 213 | - | - | 3-32 | 3.83 | 14.20 | 15 |
| 8 | F HUSSAIN | TCC | 8 | 64.2 | 2 | 277 | 1 | - | 6-28 | 4.31 | 18.47 | 15 |
| 9 | D ARSAKULASURIYA | LLCC | 9 | 55.4 | 4 | 229 | - | - | 3-18 | 4.11 | 15.27 | 15 |
| 10 | G MUNASUNGHE | CCC | 8 | 61.5 | 5 | 201 | - | - | 4-11 | 3.25 | 13.40 | 15 |
| 11 | H PATRIZI | BCC | 6 | 43.5 | 2 | 169 | 1 | - | 5-33 | 3.86 | 12.07 | 14 |
| 12 | D ALAUD | TCC | 8 | 67.1 | 13 | 189 | 1 | - | 6-18 | 2.81 | 13.50 | 14 |
| 13 | C JAYALATHARACHCHI | CCC | 10 | 50.2 | 6 | 200 | - | - | 4-40 | 3.97 | 15.38 | 13 |
| 14 | A QURESHI | PCC | 9 | 41.0 | 4 | 108 | - | - | 3-13 | 2.63 | 8.31 | 13 |
| 15 | C RANASINGHE | LLCC | 7 | 39.0 | - | 181 | - | - | 4-36 | 4.64 | 13.92 | 13 |
| 16 | A WARNAKULASURIYA | GCC | 7 | 48.0 | 4 | 220 | - | - | 4-24 | 4.58 | 18.33 | 12 |
| 17 | N MALAMEEGE FERNAN | GCC | 10 | 61.0 | 8 | 241 | - | - | 3-14 | 3.95 | 20.08 | 12 |
| 18 | C AMBALNGODA | GCC | 10 | 45.0 | 3 | 216 | - | - | 4-34 | 4.80 | 19.64 | 11 |
| 19 | M FERNANDO | GCC | 10 | 35.2 | 2 | 181 | - | - | 3-23 | 5.12 | 16.45 | 11 |
| 20 | L DI GIGLIO | PCC | 10 | 51.0 | 9 | 161 | - | - | 3-8 | 3.16 | 14.64 | 11 |
Send comments to F.Cr.I about this web page. Last updated 13-ott-2009. Send comments to FCrI about this web page.