FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2009
| Capannelle Vs Trentino |
|
Match Played At ROMA - Capannelle,
07-giu-2009, SERIE A |
| Capannelle Win by 7 wkts |
| Round | 5 |
| Toss won by | Capannelle |
| Umpires | MONGE Maurizio - SINNIAH Rajendran |
| Scorers | JAYARAJAH Francesca Maria |
| Points Awarded | Trentino 0, Capannelle 12 |
| Trentino 1st Innings 141/10 All Out (Overs 46.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| U SHAKEEL | b C JAYALATHARACHCHI | 10 | 0 | 0 | 0 | 0 | |
| M RIZWAN | c D DE ZOYSA | b M DA COSTA | 10 | 0 | 0 | 0 | 0 |
| F HUSSAIN | c&b S WEERASINGHE | 1 | 0 | 0 | 0 | 0 | |
| W AHMED | b C JAYALATHARACHCHI | 1 | 0 | 0 | 0 | 0 | |
| S AHMED | b C SANDRI | 30 | 0 | 0 | 0 | 0 | |
| A KUMAR | c M DA COSTA | b M DA COSTA | 0 | 0 | 0 | 0 | 0 |
| D ALAUD* | c S WEERASINGHE | b M DA COSTA | 38 | 0 | 0 | 0 | 0 |
| W ASGHAR | c G MUNASUNGHE | b M DA COSTA | 17 | 0 | 0 | 0 | 0 |
| A NAVEED+ | b S WEERASINGHE | 2 | 0 | 0 | 0 | 0 | |
| S ASGHAR | not out | 10 | 0 | 0 | 0 | 0 | |
| M ASGHAR | b G MUNASUNGHE | 2 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb1 w14 nb0) | 20 | |||||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-20(U SHAKEEL) 2-21(F HUSSAIN) 3-25(W AHMED) 4-29(M RIZWAN) 5-29(A KUMAR) |
| 6-96(S AHMED) 7-116(D ALAUD) 8-127(A NAVEED) 9-133(W ASGHAR) 10-141(M ASGHAR) |
| Bowler | O | M | R | W | wd | nb |
| G MUNASUNGHE | 8.1 | 0 | 35 | 1 | - | - |
| C JAYALATHARACHCHI | 8 | 2 | 15 | 2 | - | - |
| S WEERASINGHE | 10 | 0 | 30 | 2 | - | - |
| M DA COSTA | 10 | 2 | 26 | 4 | - | - |
| C SANDRI | 10 | 2 | 29 | 1 | - | - |
| Capannelle 1st Innings 142/3 All Out (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G MUNASUNGHE | c M RIZWAN | b D ALAUD | 11 | 0 | 0 | 0 | 0 |
| K KANKANAMAGE | c D ALAUD | b F HUSSAIN | 5 | 0 | 0 | 0 | 0 |
| S KEKULTHOTUWAGE | not out | 33 | 0 | 0 | 0 | 0 | |
| C SANDRI | c W AHMED | b U SHAKEEL | 67 | 0 | 0 | 0 | 0 |
| L JAYARAJAH*+ | not out | 12 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w9 nb3) | 14 | |||||
| TOTAL | 3 wickets for | 142 |
| FOW |
| 1-17(G MUNASUNGHE) 2-26(K KANKANAMAGE) 3-123(C SANDRI) |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 10 | 4 | 20 | 1 | - | - |
| F HUSSAIN | 8.2 | 0 | 24 | 1 | - | - |
| M RIZWAN | 0 | 0 | 29 | 0 | - | - |
| W AHMED | 3 | 0 | 16 | 0 | - | - |
| A KUMAR | 2 | 0 | 12 | 0 | - | - |
| S AHMED | 5 | 1 | 24 | 0 | - | - |
| U SHAKEEL | 2 | 0 | 15 | 1 | - | - |
Send comments to F.Cr.I about this web page. Last updated 15-set-2009.