FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2009
| Pianoro Vs Trentino |
|
Played At RASTIGNANO - Ovale,
10-mag-2009, SERIE A |
| Pianoro Win by 7 wkts |
| Round | 1 |
| Toss won by | Trentino |
| Umpires | MONGE Marcello - RASO Antonella |
| Scorers | PARISI Arcido |
| Points Awarded | Trentino 2, Pianoro 20 |
| Trentino 1st Innings 112/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| U SHAKEEL | lbw | b L DI GIGLIO | 1 | 0 | 0 | 0 | 0 |
| N BHATTI SHAH | c F AKBAR | b L DI GIGLIO | 4 | 0 | 0 | 0 | 0 |
| A KUMAR | c A IMRAN | b A QURESHI | 21 | 0 | 0 | 0 | 0 |
| F HUSSAIN | c V ZUPPIROLI | b M MINGHETTI | 23 | 0 | 0 | 0 | 0 |
| W AHMED | c V ZUPPIROLI | b H ALI | 1 | 0 | 0 | 0 | 0 |
| D ALAUD* | c A QURESHI | b H ALI | 8 | 0 | 0 | 0 | 0 |
| M RIZWAN | c L DI GIGLIO | b H JAYASENA | 11 | 0 | 0 | 0 | 0 |
| S AHMED | c&b H ALI | 2 | 0 | 0 | 0 | 0 | |
| W ASGHAR | not out | 9 | 0 | 0 | 0 | 0 | |
| M SHAHEEN | b H JAYASENA | 4 | 0 | 0 | 0 | 0 | |
| A NAVEED+ | c A IMRAN | b H JAYASENA | 0 | 0 | 0 | 0 | 0 |
| extras | (b0 lb3 w25 nb0) | 28 | |||||
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-13 2-13 3-65 4-65 5-76 6-77 7-79 8-107 9-111 10-112 |
| Bowler | O | M | R | W | wd | nb |
| H ALI | 8 | 3 | 20 | 3 | - | - |
| L POLI | 6 | 2 | 10 | 0 | - | - |
| S HUSSAIN | 5 | 1 | 20 | 0 | - | - |
| L DI GIGLIO | 7 | 1 | 21 | 2 | - | - |
| M MINGHETTI | 4 | 0 | 20 | 1 | - | - |
| A QURESHI | 5 | 0 | 13 | 1 | - | - |
| H JAYASENA | 1 | 0 | 5 | 3 | - | - |
| Pianoro 1st Innings 114/3 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L POLI | run out | 9 | 0 | 0 | 0 | 0 | |
| S KETIPE | not out | 59 | 0 | 0 | 0 | 0 | |
| L DI GIGLIO | c N BHATTI SHAH | b M RIZWAN | 7 | 0 | 0 | 0 | 0 |
| V ZUPPIROLI+ | c A NAVEED | b D ALAUD | 11 | 0 | 0 | 0 | 0 |
| A QURESHI | not out | 9 | 0 | 0 | 0 | 0 | |
| M MINGHETTI | dnb | - | |||||
| A IMRAN | dnb | - | |||||
| F AKBAR | dnb | - | |||||
| S HUSSAIN | dnb | - | |||||
| H JAYASENA* | dnb | - | |||||
| H ALI | dnb | - | |||||
| extras | (b0 lb4 w15 nb0) | 19 | |||||
| TOTAL | 3 wickets for | 114 |
| FOW |
| 1-27 2-43 3-70 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 8 | 2 | 21 | 1 | - | - |
| F HUSSAIN | 9 | 1 | 33 | 0 | - | - |
| M RIZWAN | 6 | 0 | 18 | 1 | - | - |
| N BHATTI SHAH | 6 | 0 | 31 | 0 | - | - |
| A KUMAR | 1 | 0 | 7 | 0 | - | - |
Send comments to F.Cr.I about this web page.