FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2009
| Trentino Vs Capannelle |
| Played At TRENTO - Ghiaie, 12-lug-2009, SERIE A |
| Trentino Win by 4 wkts |
| Round | 10 |
| Toss won by | Capannelle |
| Umpires | SCOPETTUOLO Michele - VILLA Paolo |
| Scorers | NAVEED Amar |
| Points Awarded | Capannelle 0, Trentino 12 |
| Capannelle 1st Innings 143/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| K KANKANAMAGE | b N BHATTI SHAH | 21 | 0 | 0 | 0 | 0 | |
| N DELPE ARACHCHIGE | c W AHMED | b M RIZWAN | 25 | 0 | 0 | 0 | 0 |
| C SANDRI | c M SHAHEEN | b N BHATTI SHAH | 9 | 0 | 0 | 0 | 0 |
| L JAYARAJAH*+ | b D ALAUD | 29 | 0 | 0 | 0 | 0 | |
| D DE ZOYSA | c W ASGHAR | b S AHMED | 3 | 0 | 0 | 0 | 0 |
| C JAYALATHARACHCHI | b D ALAUD | 12 | 0 | 0 | 0 | 0 | |
| J PERET | b D ALAUD | 0 | 0 | 0 | 0 | 0 | |
| G MUNASUNGHE | b D ALAUD | 11 | 0 | 0 | 0 | 0 | |
| J FORT | c M ASGHAR | b D ALAUD | 3 | 0 | 0 | 0 | 0 |
| C RAIGAMAGE | b D ALAUD | 1 | 0 | 0 | 0 | 0 | |
| N BARCA | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w20 nb4) | 29 | |||||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-43 2-55 3-79 4-89 5-113 6-113 7-136 8-137 9-142 10-143 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 7.5 | 2 | 18 | 6 | - | - |
| F HUSSAIN | 4 | 0 | 21 | 0 | - | - |
| N BHATTI SHAH | 10 | 0 | 38 | 2 | - | - |
| M RIZWAN | 10 | 1 | 30 | 1 | - | - |
| S AHMED | 8 | 0 | 31 | 1 | - | - |
| Trentino 1st Innings 146/6 Closed (Overs 16.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M RIZWAN | c J PERET | b C SANDRI | 76 | 0 | 0 | 0 | 0 |
| N BHATTI SHAH | b C SANDRI | 15 | 0 | 0 | 0 | 0 | |
| S AHMED | not out | 32 | 0 | 0 | 0 | 0 | |
| A KUMAR+ | c J PERET | b G MUNASUNGHE | 0 | 0 | 0 | 0 | 0 |
| W AHMED | b C SANDRI | 0 | 0 | 0 | 0 | 0 | |
| F HUSSAIN | b C SANDRI | 0 | 0 | 0 | 0 | 0 | |
| W ASGHAR | b N BARCA | 2 | 0 | 0 | 0 | 0 | |
| D ALAUD* | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w11 nb3) | 19 | |||||
| TOTAL | 6 wickets for | 146 |
| FOW |
| 1-93 2-118 3-131 4-131 5-131 6-137 |
| Bowler | O | M | R | W | wd | nb |
| J PERET | 3 | 0 | 43 | 0 | - | - |
| C JAYALATHARACHCHI | 2 | 0 | 16 | 0 | - | - |
| N DELPE ARACHCHIGE | 1 | 0 | 31 | 0 | - | - |
| C SANDRI | 5 | 0 | 14 | 4 | - | - |
| G MUNASUNGHE | 3 | 0 | 24 | 1 | - | - |
| N BARCA | 2 | 0 | 3 | 1 | - | - |
| C RAIGAMAGE | .5 | 0 | 6 | 0 | - | - |
Send comments to F.Cr.I about this web page.