FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2009
| Trentino Vs Pianoro |
|
Played At TRENTO - Ghiaie,
14-giu-2009, SERIE A |
| Pianoro Win by 3 wkts |
| Round | 6 |
| Toss won by | Trentino |
| Umpires | MONGE Maurizio - SARASSO Edoardo |
| Scorers | QUAISER Mehmood - PARISI Arcido |
| Points Awarded | Trentino 0, Pianoro 12 |
| Trentino 1st Innings 143/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| U SHAKEEL | c H JAYASENA | b L POLI | 15 | 0 | 0 | 0 | 0 |
| M RIZWAN | b S HUSSAIN | 13 | 0 | 0 | 0 | 0 | |
| A KUMAR | b H JAYASENA | 13 | 0 | 0 | 0 | 0 | |
| S AHMED | c V ZUPPIROLI | b A QURESHI | 27 | 0 | 0 | 0 | 0 |
| D ALAUD* | b H JAYASENA | 16 | 0 | 0 | 0 | 0 | |
| W AHMED | c H JAYASENA | b L DI GIGLIO | 8 | 0 | 0 | 0 | 0 |
| F HUSSAIN | lbw | b H JAYASENA | 0 | 0 | 0 | 0 | 0 |
| N BHATTI SHAH | run out | 13 | 0 | 0 | 0 | 0 | |
| A NAVEED+ | not out | 5 | 0 | 0 | 0 | 0 | |
| W ASGHAR | b L DI GIGLIO | 14 | 0 | 0 | 0 | 0 | |
| S ASGHAR | c H ALI | b A QURESHI | 1 | 0 | 0 | 0 | 0 |
| extras | (b0 lb1 w16 nb1) | 18 | |||||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-33 2-34 3-70 4-80 5-101 6-103 7-111 8-119 9-135 10-143 |
| Bowler | O | M | R | W | wd | nb |
| H ALI | 7 | 0 | 25 | 0 | - | - |
| L POLI | 6 | 2 | 24 | 1 | - | - |
| S HUSSAIN | 5.2 | 0 | 14 | 1 | - | - |
| A QURESHI | 6 | 1 | 18 | 2 | - | - |
| H JAYASENA | 6 | 0 | 30 | 3 | - | - |
| L DI GIGLIO | 7 | 0 | 31 | 2 | - | - |
| Pianoro 1st Innings 146/7 Closed (Overs 41.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A PEZZI | run out | 3 | 0 | 0 | 0 | 0 | |
| S KETIPE | lbw | b D ALAUD | 40 | 0 | 0 | 0 | 0 |
| L DI GIGLIO | lbw | b M RIZWAN | 10 | 0 | 0 | 0 | 0 |
| V ZUPPIROLI+ | b F HUSSAIN | 7 | 0 | 0 | 0 | 0 | |
| S HUSSAIN | c&b N BHATTI SHAH | 16 | 0 | 0 | 0 | 0 | |
| A QURESHI | run out | 5 | 0 | 0 | 0 | 0 | |
| L POLI | c&b D ALAUD | 5 | 0 | 0 | 0 | 0 | |
| H JAYASENA* | not out | 14 | 0 | 0 | 0 | 0 | |
| F AKBAR | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb5 w34 nb1) | 44 | |||||
| TOTAL | 7 wickets for | 146 |
| FOW |
| 1-16 2-62 3-74 4-95 5-104 6-111 7-116 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 10 | 2 | 8 | 2 | - | - |
| F HUSSAIN | 10 | 1 | 39 | 1 | - | - |
| N BHATTI SHAH | 6 | 0 | 36 | 1 | - | - |
| M RIZWAN | 10 | 2 | 27 | 1 | - | - |
| S AHMED | 4.5 | 0 | 28 | 0 | - | - |
| A KUMAR | 1 | 0 | 4 | 0 | - | - |
Send comments to F.Cr.I about this web page.