FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2009
| Maremma Vs Pianoro |
|
Played At GROSSETO - Falsetti,
24-mag-2009, SERIE A |
| Pianoro Win by 9 wkts |
| Round | 3 |
| Toss won by | Maremma |
| Umpires | CASANOVA - CHEYNE |
| Scorers | PARISI Arcido |
| Points Awarded | Maremma 0, Pianoro 20 |
| Maremma 1st Innings 58/10 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T CROSLAND* | c L DI GIGLIO | b H ALI | 12 | 0 | 0 | 0 | 0 |
| T KURUKULASURIYA | c H JAYASENA | b H ALI | 7 | 0 | 0 | 0 | 0 |
| K MUHAMMAD+ | run out | 2 | 0 | 0 | 0 | 0 | |
| N SENEVIRATNE | c L POLI | b H ALI | 0 | 0 | 0 | 0 | 0 |
| G RAJAPAKSE | c N PUCCIO | b S HUSSAIN | 1 | 0 | 0 | 0 | 0 |
| L RAJAMANTHRI | c N PUCCIO | b H ALI | 4 | 0 | 0 | 0 | 0 |
| W COOKE | not out | 7 | 0 | 0 | 0 | 0 | |
| M HAYAT | c N PUCCIO | b S HUSSAIN | 10 | 0 | 0 | 0 | 0 |
| V WANNI ARACHCHIGE | lbw | b L DI GIGLIO | 2 | 0 | 0 | 0 | 0 |
| R CIGLIANO | b L DI GIGLIO | 1 | 0 | 0 | 0 | 0 | |
| M CAMURATI | c L POLI | b L DI GIGLIO | 0 | 0 | 0 | 0 | 0 |
| extras | (b1 lb4 w7 nb0) | 12 | |||||
| TOTAL | 10 wickets for | 58 |
| FOW |
| 1-16 2-18 3-23 4-24 5-29 6-39 7-50 8-54 9-56 10-58 |
| Bowler | O | M | R | W | wd | nb |
| H ALI | 8 | 2 | 15 | 4 | - | - |
| L POLI | 7 | 1 | 18 | 0 | - | - |
| S HUSSAIN | 6 | 2 | 12 | 2 | - | - |
| L DI GIGLIO | 6 | 1 | 8 | 3 | - | - |
| Pianoro 1st Innings 59/1 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S KETIPE | not out | 25 | 0 | 0 | 0 | 0 | |
| A QURESHI | lbw | b T KURUKULASURIYA | 8 | 0 | 0 | 0 | 0 |
| N PUCCIO+ | not out | 9 | 0 | 0 | 0 | 0 | |
| L POLI | dnb | - | |||||
| M MINGHETTI | dnb | - | |||||
| L DI GIGLIO | dnb | - | |||||
| F AKBAR | dnb | - | |||||
| A SYED TEUQUEER | dnb | - | |||||
| H ALI | dnb | - | |||||
| S HUSSAIN | dnb | - | |||||
| H JAYASENA* | dnb | - | |||||
| extras | (b0 lb0 w17 nb0) | 17 | |||||
| TOTAL | 1 wickets for | 59 |
| FOW |
| 1-21 |
| Bowler | O | M | R | W | wd | nb |
| G RAJAPAKSE | 4 | 1 | 5 | 0 | - | - |
| N SENEVIRATNE | 2 | 0 | 19 | 0 | - | - |
| T KURUKULASURIYA | 4 | 2 | 9 | 1 | - | - |
| L RAJAMANTHRI | 2 | 0 | 8 | 0 | - | - |
| W COOKE | 2 | 1 | 6 | 0 | - | - |
| V WANNI ARACHCHIGE | 1 | 1 | 12 | 0 | - | - |
Send comments to F.Cr.I about this web page.