FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE A
Home
Serie A 2009
| Trentino Vs Bologna |
|
Played At TRENTO - Ghiaie,
24-mag-2009, SERIE A |
| Trentino Win by 107 runs |
| Round | 3 |
| Toss won by | Bologna |
| Umpires | MONGE Marcello - VILLA Paolo |
| Scorers | ASGHAR Waqas |
| Points Awarded | Trentino 19, Bologna 4 |
| Trentino 1st Innings 180/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| U SHAKEEL | lbw | b M BIANCO | 16 | 0 | 0 | 0 | 0 |
| M RIZWAN | c K ABUL | b M BIANCO | 29 | 0 | 0 | 0 | 0 |
| A KUMAR | lbw | b C APPUHAMILAGE | 9 | 0 | 0 | 0 | 0 |
| F HUSSAIN | c K ABUL | b K PERERA | 15 | 0 | 0 | 0 | 0 |
| D ALAUD* | c C APPUHAMILAGE | b J VITHANAGE | 19 | 0 | 0 | 0 | 0 |
| W AHMED | lbw | b K PERERA | 15 | 0 | 0 | 0 | 0 |
| S AHMED | c K PERERA | b S HOQ | 24 | 0 | 0 | 0 | 0 |
| W ASGHAR | run out R HENAYAKARALALA. | 0 | 0 | 0 | 0 | 0 | |
| N BHATTI SHAH | b K PERERA | 0 | 0 | 0 | 0 | 0 | |
| A NAVEED+ | c H PATRIZI | b K PERERA | 13 | 0 | 0 | 0 | 0 |
| S ASGHAR | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w37 nb0) | 39 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| C APPUHAMILAGE | 10 | 0 | 35 | 1 | - | - |
| K ABUL | 3 | 0 | 24 | 0 | - | - |
| M BIANCO | 5 | 0 | 26 | 2 | - | - |
| R HENAYAKARALALAGE | 5 | 1 | 20 | 0 | - | - |
| K PERERA | 10 | 1 | 41 | 4 | - | - |
| J VITHANAGE | 4 | 1 | 17 | 1 | - | - |
| M RODRIGO | 1 | 0 | 7 | 0 | - | - |
| S HOQ | 2 | 0 | 8 | 1 | - | - |
| Bologna 1st Innings 73/10 All Out (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A BHUIYAN | c F HUSSAIN | b D ALAUD | 0 | 0 | 0 | 0 | 0 |
| C APPUHAMILAGE | c A NAVEED | b F HUSSAIN | 0 | 0 | 0 | 0 | 0 |
| K PERERA* | c A KUMAR | b F HUSSAIN | 11 | 0 | 0 | 0 | 0 |
| M RODRIGO | c A NAVEED | b F HUSSAIN | 27 | 0 | 0 | 0 | 0 |
| H PATRIZI+ | lbw | b D ALAUD | 0 | 0 | 0 | 0 | 0 |
| S HOQ | b M RIZWAN | 0 | 0 | 0 | 0 | 0 | |
| R HENAYAKARALALAGE | b D ALAUD | 0 | 0 | 0 | 0 | 0 | |
| J VITHANAGE | c S AHMED | b F HUSSAIN | 0 | 0 | 0 | 0 | 0 |
| S FABBRI | c A NAVEED | b F HUSSAIN | 4 | 0 | 0 | 0 | 0 |
| M BIANCO | not out | 4 | 0 | 0 | 0 | 0 | |
| K ABUL | b F HUSSAIN | 0 | 0 | 0 | 0 | 0 | |
| extras | (b12 lb0 w15 nb0) | 27 | |||||
| TOTAL | 10 wickets for | 73 |
| FOW |
| 1-3 2-5 3-46 4-56 5-56 6-57 7-61 8-73 9-73 10-73 |
| Bowler | O | M | R | W | wd | nb |
| D ALAUD | 7 | 1 | 25 | 3 | - | - |
| F HUSSAIN | 8 | 0 | 28 | 6 | - | - |
| M RIZWAN | 2 | 1 | 8 | 1 | - | - |
Send comments to F.Cr.I about this web page.