FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Florence Vs Ancona |
|
Played At FIRENZE - Ippodromo Cascine,
14-giu-2009, SERIE B |
| Florence Win by 62 runs |
| Round | 6 |
| Toss won by | Florence |
| Umpires | MERLO Giuseppe |
| Scorers | ARLEN James |
| Points Awarded | Florence 12, Ancona 0 |
| Florence 1st Innings 180/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D KENGALLE GEDARA+ | c ? | b S JAYAMANNA | 6 | 0 | 0 | 0 | 0 |
| N NALLAWANGSA | lbw | b S JAYAMANNA | 15 | 0 | 0 | 0 | 0 |
| A SAMARASEKARA | run out | 5 | 0 | 0 | 0 | 0 | |
| J JAYASINHAGE | b S ASAD | 23 | 0 | 0 | 0 | 0 | |
| S MUDIYANSELAGE | c ? | b A HANNAN JEWEL | 23 | 0 | 0 | 0 | 0 |
| L MAILANGE | c ? | b S HOSSAIN | 10 | 0 | 0 | 0 | 0 |
| C WIJESINGHE EKANA | b S ASAD | 31 | 0 | 0 | 0 | 0 | |
| A JAYASURIYA | lbw | b S ASAD | 10 | 0 | 0 | 0 | 0 |
| W DAPANA DURAGE | c ? | b S ASAD | 9 | 0 | 0 | 0 | 0 |
| M BERUWALA KAPUGE | not out | 12 | 0 | 0 | 0 | 0 | |
| J JAYASOORIYA | run out | 6 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb4 w23 nb0) | 30 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-15 2-35 3-36 4-93 5-96 6-119 7-141 8-155 9-155 10-180 |
| Bowler | O | M | R | W | wd | nb |
| I SHAHZAD | 7.3 | 1 | 35 | 0 | - | - |
| S JAYAMANNA | 8 | 0 | 42 | 2 | - | - |
| S HOSSAIN | 8 | 0 | 43 | 1 | - | - |
| A HANNAN JEWEL | 8 | 1 | 20 | 1 | - | - |
| S ASAD | 8 | 1 | 33 | 4 | - | - |
| Ancona 1st Innings 118/10 All Out (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| W ILYAS | c M BERUWALA KAPUGE | b A JAYASURIYA | 5 | 0 | 0 | 0 | 0 |
| H EKRAMIN | c D KENGALLE GEDARA | b A JAYASURIYA | 3 | 0 | 0 | 0 | 0 |
| S MAHMUD | lbw | b A JAYASURIYA | 4 | 0 | 0 | 0 | 0 |
| F HOSSAIN | run out | 15 | 0 | 0 | 0 | 0 | |
| S HOSSAIN* | run out | 8 | 0 | 0 | 0 | 0 | |
| J DAD | c W DAPANA DURAGE | b A JAYASURIYA | 0 | 0 | 0 | 0 | 0 |
| S ASAD | b J JAYASOORIYA | 24 | 0 | 0 | 0 | 0 | |
| S GAZI+ | c J JAYASINHAGE | b L MAILANGE | 8 | 0 | 0 | 0 | 0 |
| I SHAHZAD | c A JAYASURIYA | b L MAILANGE | 26 | 0 | 0 | 0 | 0 |
| S JAYAMANNA | b A JAYASURIYA | 7 | 0 | 0 | 0 | 0 | |
| A HANNAN JEWEL | not out | 9 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w9 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-8 2-12 3-23 4-38 5-38 6-38 7-62 8-77 9-90 10-118 |
| Bowler | O | M | R | W | wd | nb |
| C WIJESINGHE EKANA | 5 | 0 | 22 | 0 | - | - |
| A JAYASURIYA | 8 | 0 | 26 | 5 | - | - |
| J JAYASOORIYA | 6 | 1 | 37 | 1 | - | - |
| S MUDIYANSELAGE | 3 | 0 | 13 | 0 | - | - |
| L MAILANGE | 3.3 | 0 | 20 | 2 | - | - |
Send comments to F.Cr.I about this web page.