FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Kingsgrove Vs Genoa 1893 |
|
Match Played At CERNUSCO - Centro Sportivo 14-giu-2009, SERIE B |
| Genoa 1893 Win by 81 runs |
| Round | 5 |
| Toss won by | Genoa 1893 |
| Umpires | MONGE Marcello |
| Scorers | MALAMERAGE Sandamali |
| Points Awarded | Genoa 1893 12, Kingsgrove 0 |
| Genoa 1893 1st Innings 261/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I PONNAMPERUMAGE | b C SUBASINGHE | 63 | 0 | 0 | 0 | 0 | |
| M WARNAKULASURIYA | c C SUBASINGHE | b A LEE | 10 | 0 | 0 | 0 | 0 |
| P MALIMGE | b N KHALID | 1 | 0 | 0 | 0 | 0 | |
| N MALAMEEGE FERNAN* | run out S WELARATHNA | 37 | 0 | 0 | 0 | 0 | |
| N AMARASINGHE MUDA | c M DODANGODA | b M ARNOLD | 56 | 0 | 0 | 0 | 0 |
| C AMBALNGODA | c K KARIYAWASAM | b M ARNOLD | 4 | 0 | 0 | 0 | 0 |
| M FERNANDO | lbw | b M ARNOLD | 0 | 0 | 0 | 0 | 0 |
| R FERNANDO | lbw | b M ARNOLD | 0 | 0 | 0 | 0 | 0 |
| S GUNASEKARA+ | c S WELARATHNA | b N KHALID | 46 | 0 | 0 | 0 | 0 |
| H Md ABUL | lbw | b N KHALID | 11 | 0 | 0 | 0 | 0 |
| E PENELLO | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb4 w20 nb1) | 32 | |||||
| TOTAL | 10 wickets for | 261 |
| FOW |
| 1-16 2-48 3-107 4-140 5-151 6-151 7-176 8-182 9-247 10-260 |
| Bowler | O | M | R | W | wd | nb |
| A LEE | 8 | 2 | 29 | 1 | 1 | - |
| N FERNANDO | 7 | 0 | 56 | 0 | 4 | - |
| N KHALID | 5.3 | 1 | 35 | 3 | 3 | - |
| N AHMED | 4 | 0 | 32 | 0 | 9 | 1 |
| C SUBASINGHE | 3 | 0 | 32 | 1 | - | - |
| M ARNOLD | 8 | 0 | 37 | 4 | 3 | - |
| A AMJAD | 4 | 0 | 28 | 0 | - | - |
| Kingsgrove 1st Innings 180/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M ARNOLD | c N AMARASINGHE MUD | b R FERNANDO | 7 | 0 | 0 | 0 | 0 |
| A AMJAD | c S GUNASEKARA | b R FERNANDO | 5 | 0 | 0 | 0 | 0 |
| N AHMED | st S GUNASEKARA | b M FERNANDO | 27 | 0 | 0 | 0 | 0 |
| S WELARATHNA | b R FERNANDO | 15 | 0 | 0 | 0 | 0 | |
| A LEE | c N AMARASINGHE MUD | b R FERNANDO | 0 | 0 | 0 | 0 | 0 |
| M DODANGODA* | lbw | b P MALIMGE | 35 | 0 | 0 | 0 | 0 |
| C SUBASINGHE | b M FERNANDO | 0 | 0 | 0 | 0 | 0 | |
| N KHALID | c S GUNASEKARA | b N AMARASINGHE MUDA | 12 | 0 | 0 | 0 | 0 |
| Ahmed AMJAD | lbw | b P MALIMGE | 5 | 0 | 0 | 0 | 0 |
| N FERNANDO | not out | 28 | 0 | 0 | 0 | 0 | |
| K KARIYAWASAM+ | b P MALIMGE | 0 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb9 w32 nb0) | 46 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-35 2-37 3-59 4-59 5-94 6-94 7-145 8-145 9-180 10-180 |
| Bowler | O | M | R | W | wd | nb |
| H Md ABUL | 1 | 0 | 12 | 0 | 12 | - |
| P MALIMGE | 4.2 | 0 | 36 | 3 | 13 | - |
| R FERNANDO | 8 | 1 | 35 | 4 | 1 | - |
| N MALAMEEGE FERNAN | 6 | 0 | 18 | 0 | 1 | - |
| M FERNANDO | 5 | 0 | 26 | 2 | 1 | - |
| N AMARASINGHE MUDA | 7 | 1 | 32 | 1 | 2 | - |
| C AMBALNGODA | 2 | 0 | 9 | 0 | 1 | - |
Send comments to F.Cr.I about this web page. Last updated 25-set-2009. Send comments to FCrI about this web page.