FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009

 

Latina Lanka Vs Lux
Played At LATINA - Latina Cricket Ground,

14-giu-2009, SERIE B

Latina Lanka Win by 70 runs
Round 6
Toss won by Latina Lanka
Umpires SINNIAH Rajendran
Scorers PERET Agnese - GNEI Saeeda Samath
Points Awarded Latina Lanka 12, Lux 0
 
Latina Lanka 1st Innings 304/4 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
D MUTHUNAMAGONNAGE c ? b M YUSSEFI 24 0 0 0 0
M EKNELIGODA* retired hurt   101 0 0 0 0
B PERERA+ lbw b K ALUTHGEDARA 98 0 0 0 0
D MARAGE   b K ALUTHGEDARA 0 0 0 0 0
D ARSAKULASURIYA c ? b K ALUTHGEDARA 17 0 0 0 0
M RALAHAMILAGE not out   13 0 0 0 0
D NANAYAKKARA ATUL not out   13 0 0 0 0
extras   (b0 lb13 w25 nb0) 38        
TOTAL   4 wickets for 304        
 
FOW
1-60 2-258 3-265 4-279
 
Bowler O M R W wd nb
M YUSSEFI 8 0 59 1 - -
R SOJIB 8 1 57 0 - -
E GALLO 8 0 41 0 - -
K ALUTHGEDARA 6 0 40 3 - -
Asif AHMAD 5 0 44 0 - -
R MAGGIO 2 0 22 0 - -
Z AHMAD 3 0 29 0 - -
 
Lux 1st Innings 234/9 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
R MAGGIO* c ? b D ARSAKULASURIYA 1 0 0 0 0
E GALLO c ? b C RANASINGHE 0 0 0 0 0
Asif AHMAD   b C RANASINGHE 9 0 0 0 0
A AHMAD   b M RALAHAMILAGE 19 0 0 0 0
G PASSARETTI+ c ? b D MUTHUNAMAGONNAGE 41 0 0 0 0
Z AHMAD   b C RANASINGHE 68 0 0 0 0
R SOJIB c ? b D MUTHUNAMAGONNAGE 3 0 0 0 0
K ALUTHGEDARA   b C RANASINGHE 33 0 0 0 0
W ARACHCHILAGE run out   15 0 0 0 0
I AHMAD not out   24 0 0 0 0
M YUSSEFI not out   2 0 0 0 0
extras   (b6 lb1 w12 nb0) 19        
TOTAL   9 wickets for 234        
 
FOW
1-5 2-15 3-17 4-60 5-101 6-114 7-178 8-190 9-221
 
Bowler O M R W wd nb
D ARSAKULASURIYA 8 1 45 1 - -
C RANASINGHE 8 0 36 4 - -
D MARAGE 8 0 50 0 - -
M RALAHAMILAGE 3 0 24 1 - -
D MUTHUNAMAGONNAGE 8 0 37 2 - -
S GANEGAMA 5 1 33 0 - -
 

Send comments to F.Cr.I about this web page.