FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Casteller Vs Kingsgrove |
|
Match Played At PORCELLENGO - Comunale,
17-mag-2009, SERIE B |
| Kingsgrove Win by 65 runs |
| Round | 2 |
| Toss won by | Kingsgrove |
| Umpires | RASEL |
| Scorers | TONGHINI Luigi |
| Points Awarded | Kingsgrove 20, Casteller 6 |
| Kingsgrove 1st Innings 206/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A AMJAD | lbw | b C MALWANAGE | 0 | 0 | 0 | 0 | 0 |
| M ARNOLD | c ? | b C MALWANAGE | 9 | 0 | 0 | 0 | 0 |
| N AHMED | b N KHAN | 14 | 0 | 0 | 0 | 0 | |
| M DODANGODA* | lbw | b S THENAHANDI | 1 | 0 | 0 | 0 | 0 |
| M HOLUPATHIRAGE | c ? | b S FERNANDO WARNAKU | 28 | 0 | 0 | 0 | 0 |
| N KHALID | lbw | b S THENAHANDI | 50 | 0 | 0 | 0 | 0 |
| A ZAIN UL | lbw | b L MUNASINGHE | 10 | 0 | 0 | 0 | 0 |
| D DE SILVA | run out | 25 | 0 | 0 | 0 | 0 | |
| D GALHENAGE | c ? | b N KHAN | 13 | 0 | 0 | 0 | 0 |
| M GANAPATHY+ | not out | 11 | 0 | 0 | 0 | 0 | |
| M ISLAM | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb6 w37 nb0) | 44 | |||||
| TOTAL | 9 wickets for | 206 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| C MALWANAGE | 8 | 0 | 28 | 2 | - | - |
| C WEERASINGHE ARAC | 8 | 1 | 33 | 0 | - | - |
| N KHAN | 8 | 1 | 51 | 2 | - | - |
| S THENAHANDI | 8 | 1 | 40 | 2 | - | - |
| S FERNANDO WARNAKU | 3 | 0 | 16 | 1 | - | - |
| L MUNASINGHE | 5 | 0 | 31 | 1 | - | - |
| Casteller 1st Innings 141/10 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C WEERASINGHE ARAC | c ? | b D GALHENAGE | 0 | 0 | 0 | 0 | 0 |
| P PITIGALAGE KURER | c ? | b N AHMED | 14 | 0 | 0 | 0 | 0 |
| P KUMARAWATHTHAGE | b A ZAIN UL | 0 | 0 | 0 | 0 | 0 | |
| S FERNANDO WARNAKU | c ? | b D GALHENAGE | 1 | 0 | 0 | 0 | 0 |
| N KHAN | c ? | b M ARNOLD | 12 | 0 | 0 | 0 | 0 |
| S THENAHANDI | c ? | b N AHMED | 10 | 0 | 0 | 0 | 0 |
| R DANIEL HILARIAN* | c ? | b M ARNOLD | 10 | 0 | 0 | 0 | 0 |
| L KAPUSEEKKUGE FER+ | b D GALHENAGE | 28 | 0 | 0 | 0 | 0 | |
| L MUNASINGHE | c ? | b M ARNOLD | 21 | 0 | 0 | 0 | 0 |
| C MALWANAGE | c ? | b M HOLUPATHIRAGE | 1 | 0 | 0 | 0 | 0 |
| S WARNAKULASURIYA | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb6 w25 nb5) | 44 | |||||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D GALHENAGE | 8 | 0 | 31 | 3 | - | - |
| A ZAIN UL | 5 | 0 | 24 | 1 | - | - |
| N AHMED | 4 | 1 | 33 | 2 | - | - |
| M ARNOLD | 8 | 1 | 25 | 3 | - | - |
| M DODANGODA | 2 | 0 | 14 | 0 | - | - |
| M HOLUPATHIRAGE | 0 | 0 | 0 | 1 | - | - |
Send comments to F.Cr.I about this web page.