FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| SriLanka Milano Vs Venezia |
|
Played At CERNUSCO - Centro Sportivo,
17-mag-2009, SERIE B |
| Venezia Win (SriLanka Milano forfeit) |
| Round | II |
| Toss won by | Venezia |
| Umpires | Marcello MONGE - Edoardo SARASSO |
| Scorers | Liyanage KALUKANDA |
| Points Awarded | Venezia 17, SriLanka Milano 3 |
| Venezia 1st Innings 307/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A SEEN | c ? | b M ASURAMANNAGE | 9 | 0 | 0 | 0 | 0 |
| S GOMES* | b R NILETHTHI | 9 | 0 | 0 | 0 | 0 | |
| M RASO | c ? | b D NAMBUMOHOTTIGE D | 128 | 0 | 0 | 0 | 0 |
| A MOLLIK | c ? | b S MAHAMARAKKALAGE | 64 | 0 | 0 | 0 | 0 |
| N HAQUE | c N UDUWARA MEREGNG | b S MAHAMARAKKALAGE | 0 | 0 | 0 | 0 | 0 |
| H AHMMED | c ? | b G NILETHTHI | 7 | 0 | 0 | 0 | 0 |
| N FAKIR | run out | 16 | 0 | 0 | 0 | 0 | |
| P AHANGAR | b G NILETHTHI | 11 | 0 | 0 | 0 | 0 | |
| S ALI+ | not out | 22 | 0 | 0 | 0 | 0 | |
| S MUHAMMAD B. HOSS | not out | 11 | 0 | 0 | 0 | 0 | |
| R HOSSAN | dnb | - | |||||
| extras | (b0 lb4 w26 nb0) | 30 | |||||
| TOTAL | 8 wickets for | 307 |
| FOW |
| 1-19 2-52 3-165 4-175 5-210 6-232 7-250 8-268 |
| Bowler | O | M | R | W | wd | nb |
| M ASURAMANNAGE | 5 | 0 | 47 | 1 | - | - |
| B DON WICKRAMANAYA | 4 | 0 | 32 | 0 | - | - |
| R NILETHTHI | 5 | 0 | 47 | 1 | - | - |
| M KALUKANDA LIYANA | 1 | 0 | 14 | 0 | - | - |
| S AGAMBARAGE RODRI | 7 | 0 | 47 | 0 | - | - |
| K SURASINGHE | 3 | 0 | 24 | 0 | - | - |
| S MAHAMARAKKALAGE | 5 | 1 | 28 | 2 | - | - |
| G NILETHTHI | 8 | 0 | 39 | 2 | - | - |
| D NAMBUMOHOTTIGE D | 2 | 0 | 25 | 1 | - | - |
| SriLanka Milano 1st Innings 53/3 Abandoned (Overs 11) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B DON WICKRAMANAYA | b S MUHAMMAD B. HOSS | 6 | 0 | 0 | 0 | 0 | |
| S MAHAMARAKKALAGE | lbw | b N HAQUE | 5 | 0 | 0 | 0 | 0 |
| N UDUWARA MEREGNGN+ | not out | 12 | 0 | 0 | 0 | 0 | |
| R NILETHTHI* | lbw | b N HAQUE | 26 | 0 | 0 | 0 | 0 |
| G NILETHTHI | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w2 nb1) | 4 | |||||
| TOTAL | 3 wickets for | 53 |
| FOW |
| 1-7 2-18 3-53 |
| Bowler | O | M | R | W | wd | nb |
| H AHMMED | 3 | 1 | 10 | 0 | - | - |
| S MUHAMMAD B. HOSS | 5 | 2 | 13 | 1 | - | - |
| N HAQUE | 2 | 0 | 19 | 2 | - | - |
| A MOLLIK | 1 | 0 | 10 | 0 | - | - |
Send comments to F.Cr.I about this web page.