FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Latina Lanka Vs Kingsgrove |
|
Match Played At LATINA - Latina Cricket Ground,
19-lug-2009, SERIE B |
| Latina Lanka Win by 184 runs |
| Toss won by | Kingsgrove |
| Umpires | CASANOVA MORONI Giulio - BET Alberto |
| Scorers | GNEI Saeeda Samath |
| Comment | SEMIFINAL |
| Points Awarded | Latina Lanka 12, Kingsgrove 0 |
| Latina Lanka 1st Innings 353/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D MUTHUNAMAGONNAGE | c A LEE | b A AMJAD | 55 | 0 | 0 | 0 | 0 |
| M EKNELIGODA* | c N AHMED | b S KUMAR | 128 | 0 | 0 | 0 | 0 |
| B PERERA | lbw | b N FERNANDO | 27 | 0 | 0 | 0 | 0 |
| D MARAGE | lbw | b S KUMAR | 83 | 0 | 0 | 0 | 0 |
| S DEMUN HEWAGE | lbw | b S KUMAR | 3 | 0 | 0 | 0 | 0 |
| T KUDAMADUWAGE | b S KUMAR | 4 | 0 | 0 | 0 | 0 | |
| D ARSAKULASURIYA | run out | 4 | 0 | 0 | 0 | 0 | |
| S RILLAGODAGE+ | c M ISLAM | b M DODANGODA | 8 | 0 | 0 | 0 | 0 |
| R PATABENDI MADDUM | b S KUMAR | 6 | 0 | 0 | 0 | 0 | |
| M RALAHAMILAGE | not out | 2 | 0 | 0 | 0 | 0 | |
| J KEKULAWALA VIDAN | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb5 w18 nb5) | 30 | |||||
| TOTAL | 9 wickets for | 353 |
| FOW |
| 1-109(D MUTHUNAMAGONNAGE) 2-220(B PERERA) 3-301(M EKNELIGODA) 4-322(D MARAGE) |
| 5-327(S DEMUN HEWAGE) 6-334(D ARSAKULASURIYA) 7-338(T KUDAMADUWAGE) |
| 8-342(S RILLAGODAGE) 9-350(R PATABENDI MADDUM) |
| Bowler | O | M | R | W | wd | nb |
| A LEE | 6 | 1 | 46 | 0 | 7 | 2 |
| R ABEYWICKRAMA | 3 | 0 | 19 | 0 | 1 | - |
| N FERNANDO | 3 | 0 | 32 | 1 | 1 | - |
| N KHALID | 5 | 0 | 37 | 0 | - | - |
| A AMJAD | 6 | 1 | 53 | 1 | 6 | - |
| S WELARATHNA | 4 | 0 | 35 | 0 | 1 | 3 |
| S KUMAR | 6 | 0 | 54 | 5 | - | - |
| M DODANGODA | 6 | 0 | 49 | 1 | 4 | - |
| M ISLAM | 1 | 0 | 21 | 0 | - | - |
| Kingsgrove 1st Innings 169/10 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M ARNOLD+ | c D MUTHUNAMAGONNAG | b S DEMUN HEWAGE | 9 | 0 | 0 | 0 | 0 |
| N KHALID | b B PERERA | 36 | 0 | 0 | 0 | 0 | |
| N AHMED | c S RILLAGODAGE | b T KUDAMADUWAGE | 22 | 0 | 0 | 0 | 0 |
| A LEE | b B PERERA | 15 | 0 | 0 | 0 | 0 | |
| N FERNANDO | c S RILLAGODAGE | b T KUDAMADUWAGE | 16 | 0 | 0 | 0 | 0 |
| S KUMAR | b T KUDAMADUWAGE | 10 | 0 | 0 | 0 | 0 | |
| M DODANGODA* | c S DEMUN HEWAGE | b D MARAGE | 20 | 0 | 0 | 0 | 0 |
| S WELARATHNA | b D MARAGE | 1 | 0 | 0 | 0 | 0 | |
| A AMJAD | b J KEKULAWALA VIDAN | 16 | 0 | 0 | 0 | 0 | |
| M ISLAM | not out | 0 | 0 | 0 | 0 | 0 | |
| R ABEYWICKRAMA | lbw | b J KEKULAWALA VIDAN | 1 | 0 | 0 | 0 | 0 |
| extras | (b0 lb5 w13 nb5) | 23 | |||||
| TOTAL | 10 wickets for | 169 |
| FOW |
| 1-15(M ARNOLD) 2-66(N KHALID) 3-94(A LEE) 4-104(N AHMED) 5-116(N FERNANDO) |
| 6-134(S KUMAR) 7-135(S WELARATHNA) 8-160(M DODANGODA) 9-165(A AMJAD) |
| 10-168(R ABEYWICKRAMA) |
| Bowler | O | M | R | W | wd | nb |
| D ARSAKULASURIYA | 5 | 0 | 21 | 0 | 1 | - |
| S DEMUN HEWAGE | 5 | 2 | 14 | 1 | 1 | - |
| T KUDAMADUWAGE | 8 | 1 | 48 | 3 | 1 | 3 |
| B PERERA | 5 | 0 | 29 | 2 | 4 | 1 |
| D MARAGE | 5 | 0 | 35 | 2 | 2 | - |
| J KEKULAWALA VIDAN | 2.3 | 0 | 17 | 2 | 3 | - |
Send comments to F.Cr.I about this web page. Last updated 29-set-2009. Send comments to FCrI about this web page.