FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Ancona Vs Latina Lanka |
|
Played At ANCONA - Stadio Baseball,
21-giu-2009, SERIE B |
| Latina Lanka Win by 8 wkts |
| Round | 7 |
| Toss won by | Latina Lanka |
| Umpires | FABBRI Claudio |
| Scorers | BISWAS Dilip |
| Points Awarded | Ancona 0, Latina Lanka 12 |
| Ancona 1st Innings 115/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J DAD | c ? | b S GANEGAMA | 5 | 0 | 0 | 0 | 0 |
| S ASAD | b C LIYANAARACHCHI | 52 | 0 | 0 | 0 | 0 | |
| S MAHMUD | st B PERERA | b D MARAGE | 21 | 0 | 0 | 0 | 0 |
| F HOSSAIN | c ? | b C LIYANAARACHCHI | 0 | 0 | 0 | 0 | 0 |
| S HOSSAIN* | b D MARAGE | 8 | 0 | 0 | 0 | 0 | |
| W ILYAS | lbw | b D ARSAKULASURIYA | 5 | 0 | 0 | 0 | 0 |
| S GAZI+ | lbw | b D MARAGE | 0 | 0 | 0 | 0 | 0 |
| H Md MARUFUL | c ? | b D ARSAKULASURIYA | 0 | 0 | 0 | 0 | 0 |
| I SHAHZAD | b D MARAGE | 1 | 0 | 0 | 0 | 0 | |
| S JAYAMANNA | not out | 0 | 0 | 0 | 0 | 0 | |
| A HANNAN JEWEL | b D ARSAKULASURIYA | 6 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w14 nb1) | 17 | |||||
| TOTAL | 10 wickets for | 115 |
| FOW |
| 1-54 2-83 3-88 4-93 5-106 6-106 7-106 8-109 9-109 10-115 |
| Bowler | O | M | R | W | wd | nb |
| D ARSAKULASURIYA | 6.4 | 2 | 21 | 3 | - | - |
| C RANASINGHE | 2 | 0 | 9 | 0 | - | - |
| S GANEGAMA | 8 | 1 | 21 | 1 | - | - |
| M RALAHAMILAGE | 2 | 0 | 7 | 0 | - | - |
| T KUDAMADUWAGE | 2 | 0 | 17 | 0 | - | - |
| C LIYANAARACHCHI | 7 | 0 | 26 | 2 | - | - |
| D MARAGE | 8 | 3 | 11 | 4 | - | - |
| Latina Lanka 1st Innings 116/2 Closed (Overs 24.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D MUTHUNAMAGONNAGE | b S HOSSAIN | 43 | 0 | 0 | 0 | 0 | |
| D MARAGE | c ? | b A HANNAN JEWEL | 37 | 0 | 0 | 0 | 0 |
| B PERERA+ | not out | 18 | 0 | 0 | 0 | 0 | |
| S GANEGAMA | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w17 nb0) | 17 | |||||
| TOTAL | 2 wickets for | 116 |
| FOW |
| 1-65 2-114 |
| Bowler | O | M | R | W | wd | nb |
| I SHAHZAD | 3 | 0 | 22 | 0 | - | - |
| H Md MARUFUL | 6.3 | 0 | 24 | 0 | - | - |
| A HANNAN JEWEL | 8 | 0 | 38 | 1 | - | - |
| F HOSSAIN | 5 | 0 | 28 | 0 | - | - |
| S HOSSAIN | 2 | 0 | 4 | 1 | - | - |
Send comments to F.Cr.I about this web page.