FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Kingsgrove Vs Venezia |
|
Played At RASTIGNANO - Ovale,
24-mag-2009, SERIE B |
| Kingsgrove Win by 12 runs |
| Round | 3 |
| Toss won by | Kingsgrove |
| Umpires | RAKBIR - RASO |
| Scorers | MIGGIANI Alberto - MULASSANO Maria |
| Comment | CAMPO NEUTRO |
| Points Awarded | Kingsgrove 19, Venezia 7 |
| Kingsgrove 1st Innings 176/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M DODANGODA* | c A SEEN | b S MUHAMMAD B. HOSS | 16 | 0 | 0 | 2 | 0 |
| A AMJAD | lbw | b S MUHAMMAD B. HOSS | 4 | 0 | 0 | 0 | 0 |
| S WELARATHNA | c A SEEN | b A MOLLIK | 36 | 0 | 0 | 4 | 0 |
| M ARNOLD | c M RASO | b A MOLLIK | 18 | 0 | 0 | 1 | 0 |
| N KHALID | c H AHMMED | b A MOLLIK | 1 | 0 | 0 | 0 | 0 |
| M HOLUPATHIRAGE | c N HAQUE | b A MOLLIK | 8 | 0 | 0 | 1 | 0 |
| N AHMED | c S ALI | b N HAQUE | 39 | 0 | 0 | 6 | 0 |
| D DE SILVA | b H AHMMED | 14 | 0 | 0 | 2 | 0 | |
| A ZAIN UL | run out | 2 | 0 | 0 | 0 | 0 | |
| M GANAPATHY+ | not out | 11 | 0 | 0 | 1 | 0 | |
| D GALHENAGE | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb6 w17 nb0) | 25 | |||||
| TOTAL | 9 wickets for | 176 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| H AHMMED | 8 | 0 | 36 | 1 | - | - |
| S MUHAMMAD B. HOSS | 5 | 0 | 26 | 2 | - | - |
| I HOSSAIN | 7 | 2 | 18 | 0 | - | - |
| N HAQUE | 7 | 0 | 27 | 1 | - | - |
| A MOLLIK | 8 | 0 | 43 | 4 | - | - |
| M RASO | 4 | 0 | 12 | 0 | - | - |
| D FERNANDO DEHIWAT | 1 | 0 | 6 | 0 | - | - |
| Venezia 1st Innings 164/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A SEEN | run out | 5 | 0 | 0 | 0 | 0 | |
| H AHMMED | c M GANAPATHY | b A ZAIN UL | 4 | 0 | 0 | 1 | 0 |
| M RASO | lbw | b A AMJAD | 26 | 0 | 0 | 1 | 2 |
| A MOLLIK* | b A ZAIN UL | 33 | 0 | 0 | 6 | 0 | |
| N HAQUE | c A ZAIN UL | b M HOLUPATHIRAGE | 18 | 0 | 0 | 4 | 0 |
| S ALI+ | c N AHMED | b A AMJAD | 9 | 0 | 0 | 0 | 1 |
| D FERNANDO DEHIWAT | c M ISLAM | b M HOLUPATHIRAGE | 3 | 0 | 0 | 0 | 0 |
| R HOSSAN | c D DE SILVA | b M DODANGODA | 2 | 0 | 0 | 0 | 0 |
| S MUHAMMAD B. HOSS | c M ISLAM | b M HOLUPATHIRAGE | 18 | 0 | 0 | 1 | 0 |
| S SEEN | run out | 7 | 0 | 0 | 0 | 0 | |
| I HOSSAIN | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb8 w28 nb0) | 39 | |||||
| TOTAL | 10 wickets for | 164 |
| FOW |
| 1-7 2-32 3-79 4-98 5-124 6-124 7-127 8-130 9-159 10-164 |
| Bowler | O | M | R | W | wd | nb |
| D GALHENAGE | 5 | 0 | 26 | 0 | - | - |
| A ZAIN UL | 8 | 0 | 29 | 2 | - | - |
| M ARNOLD | 3 | 0 | 29 | 0 | - | - |
| A AMJAD | 8 | 1 | 24 | 2 | - | - |
| M DODANGODA | 6 | 1 | 29 | 1 | - | - |
| M HOLUPATHIRAGE | 8 | 2 | 16 | 3 | - | - |
Send comments to F.Cr.I about this web page.