FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Lux Vs Ancona |
|
Played At ROMA - Tor Carbone,
28-giu-2009, SERIE B |
| Lux Win by 5 wkts |
| Round | 8 |
| Toss won by | Lux |
| Umpires | CHEYNE James |
| Scorers | PERET Agnese |
| Points Awarded | Ancona 0, Lux 12 |
| Ancona 1st Innings 173/10 All Out (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S ASAD | c ? | b D SARNELLI | 0 | 0 | 0 | 0 | 0 |
| S HOSSAIN* | c ? | b E GALLO | 12 | 0 | 0 | 0 | 0 |
| S MAHMUD | c ? | b D SARNELLI | 0 | 0 | 0 | 0 | 0 |
| F HOSSAIN | c ? | b E GALLO | 40 | 0 | 0 | 0 | 0 |
| S GAZI+ | run out | 7 | 0 | 0 | 0 | 0 | |
| W ILYAS | lbw | b R SOJIB | 0 | 0 | 0 | 0 | 0 |
| I SHAHZAD | b E GALLO | 2 | 0 | 0 | 0 | 0 | |
| S JAYAMANNA | b F MORETTINI | 41 | 0 | 0 | 0 | 0 | |
| Y SHAHZAD | lbw | b R SOJIB | 0 | 0 | 0 | 0 | 0 |
| A HANNAN JEWEL | run out | 13 | 0 | 0 | 0 | 0 | |
| S MOLLAH | not out | 11 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb2 w36 nb0) | 47 | |||||
| TOTAL | 10 wickets for | 173 |
| FOW |
| 1-0 2-1 3-74 4-75 5-76 6-80 7-84 8-84 9-114 10-173 |
| Bowler | O | M | R | W | wd | nb |
| D SARNELLI | 5 | 0 | 24 | 2 | - | - |
| F MORETTINI | 2.4 | 0 | 27 | 1 | - | - |
| E GALLO | 8 | 0 | 48 | 3 | - | - |
| R SOJIB | 5 | 0 | 27 | 2 | - | - |
| K ALUTHGEDARA | 2 | 0 | 16 | 0 | - | - |
| A AHMAD | 1 | 0 | 20 | 0 | - | - |
| Lux 1st Innings 176/5 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S MC PHAIL* | c ? | b I SHAHZAD | 14 | 0 | 0 | 0 | 0 |
| E GALLO | c ? | b S JAYAMANNA | 11 | 0 | 0 | 0 | 0 |
| R MAGGIO | b S HOSSAIN | 15 | 0 | 0 | 0 | 0 | |
| G PASSARETTI+ | not out | 40 | 0 | 0 | 0 | 0 | |
| Z AHMAD | b S JAYAMANNA | 47 | 0 | 0 | 0 | 0 | |
| W ARACHCHILAGE | b F HOSSAIN | 8 | 0 | 0 | 0 | 0 | |
| R SOJIB | not out | 8 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb3 w21 nb1) | 33 | |||||
| TOTAL | 5 wickets for | 176 |
| FOW |
| 1-37 2-40 3-78 4-138 5-164 |
| Bowler | O | M | R | W | wd | nb |
| I SHAHZAD | 8 | 0 | 33 | 1 | - | - |
| S JAYAMANNA | 7 | 1 | 37 | 2 | - | - |
| S HOSSAIN | 6 | 1 | 42 | 1 | - | - |
| S ASAD | 3 | 0 | 19 | 0 | - | - |
| A HANNAN JEWEL | 2 | 0 | 18 | 0 | - | - |
| Y SHAHZAD | 1 | 0 | 12 | 0 | - | - |
| F HOSSAIN | 1 | 0 | 2 | 1 | - | - |
Send comments to F.Cr.I about this web page.