FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Venezia Vs Kingsgrove |
|
Played At MESTRE - Via Castellana,
28-giu-2009, SERIE B |
| Kingsgrove Win by 5 wkts |
| Round | 8 |
| Toss won by | Venezia |
| Umpires | MD RAKBIR Hasan |
| Scorers | ZAIN UL Abidin - MULASSANO Maria |
| Points Awarded | Venezia 0, Kingsgrove 12 |
| Venezia 1st Innings 68/10 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D FERNANDO DEHIWAT | run out | 0 | 0 | 0 | 0 | 0 | |
| P AHANGAR | c ? | b N FERNANDO | 4 | 0 | 0 | 0 | 0 |
| M RASO | c ? | b N FERNANDO | 33 | 0 | 0 | 0 | 0 |
| A MOLLIK | run out | 6 | 0 | 0 | 0 | 0 | |
| H AHMMED | c ? | b N FERNANDO | 0 | 0 | 0 | 0 | 0 |
| S GOMES*+ | lbw | b N KHALID | 6 | 0 | 0 | 0 | 0 |
| N HAQUE | b A LEE | 0 | 0 | 0 | 0 | 0 | |
| M ALAMIN | b A LEE | 4 | 0 | 0 | 0 | 0 | |
| B AKAN | not out | 1 | 0 | 0 | 0 | 0 | |
| M ZAZAI | lbw | b N KHALID | 1 | 0 | 0 | 0 | 0 |
| I HOSSAIN | lbw | b N KHALID | 0 | 0 | 0 | 0 | 0 |
| extras | (b1 lb0 w10 nb2) | 13 | |||||
| TOTAL | 10 wickets for | 68 |
| FOW |
| 1-2 2-36 3-53 4-55 5-61 6-61 7-61 8-67 9-68 10-68 |
| Bowler | O | M | R | W | wd | nb |
| A LEE | 7 | 1 | 16 | 2 | - | - |
| R ABEYWICKRAMA | 6 | 0 | 22 | 0 | - | - |
| N FERNANDO | 8 | 3 | 18 | 3 | - | - |
| N KHALID | 6 | 1 | 11 | 3 | - | - |
| Kingsgrove 1st Innings 71/5 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M ARNOLD | c M RASO | b H AHMMED | 0 | 0 | 0 | 0 | 0 |
| D DE SILVA | lbw | b D FERNANDO DEHIWAT | 0 | 0 | 0 | 0 | 0 |
| C WELARATHNA | c A MOLLIK | b H AHMMED | 0 | 0 | 0 | 0 | 0 |
| S KUMAR | b H AHMMED | 5 | 0 | 0 | 0 | 0 | |
| M ISLAM | not out | 31 | 0 | 0 | 0 | 0 | |
| A LEE | b I HOSSAIN | 4 | 0 | 0 | 0 | 0 | |
| M DODANGODA* | not out | 17 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb0 w9 nb0) | 14 | |||||
| TOTAL | 5 wickets for | 71 |
| FOW |
| 1-0 2-0 3-0 4-9 5-53 |
| Bowler | O | M | R | W | wd | nb |
| H AHMMED | 8 | 2 | 13 | 3 | - | - |
| D FERNANDO DEHIWAT | 6 | 2 | 22 | 1 | - | - |
| N HAQUE | 2 | 0 | 7 | 0 | - | - |
| M RASO | 3 | 0 | 7 | 0 | - | - |
| I HOSSAIN | 4 | 2 | 7 | 1 | - | - |
| A MOLLIK | 1 | 0 | 10 | 0 | - | - |
Send comments to F.Cr.I about this web page.