FEDERAZIONE CRICKET ITALIANA
SCORECARDS 2009
CAMPIONATO ITALIANO SERIE B
Home
Serie B 2009
| Latina Lanka Vs Arezzo |
|
Played At LATINA - Latina Cricket Ground,
31-mag-2009, SERIE B |
| Latina Lanka Win by 89 runs |
| Round | 4 |
| Toss won by | Latina Lanka |
| Umpires | CASANOVA MORONI Giulio |
| Scorers | GNEI Saseda Samath |
| Points Awarded | Latina Lanka 12, Arezzo 0 |
| Latina Lanka 1st Innings 246/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M EKNELIGODA* | c ? | b P SINGH | 7 | 0 | 0 | 0 | 0 |
| D MUTHUNAMAGONNAGE | c ? | b F ABBAS | 43 | 0 | 0 | 0 | 0 |
| B PERERA | c ? | b F ABBAS | 83 | 0 | 0 | 0 | 0 |
| T KUDAMADUWAGE | b J SINGH | 35 | 0 | 0 | 0 | 0 | |
| M RALAHAMILAGE+ | c ? | b F ABBAS | 8 | 0 | 0 | 0 | 0 |
| D ARSAKULASURIYA | b L PAL | 21 | 0 | 0 | 0 | 0 | |
| R PATABENDI MADDUM | b L PAL | 5 | 0 | 0 | 0 | 0 | |
| C LIYANAARACHCHI | not out | 4 | 0 | 0 | 0 | 0 | |
| D NANAYAKKARA ATUL | not out | 8 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb4 w23 nb0) | 32 | |||||
| TOTAL | 7 wickets for | 246 |
| FOW |
| 1-32(M EKNELIGODA) 2-124(D MUTHUNAMAGONNAGE) 3-195(B PERERA) 4-201(T KUDAMADUWAGE) |
| 5-207(M RALAHAMILAGE) 6-233(R PATABENDI MADDUM) 7-239(D ARSAKULASURIYA) |
| Bowler | O | M | R | W | wd | nb |
| I MUHAMMAD | 4 | 0 | 34 | 0 | 3 | - |
| N ARFAT | 2 | 0 | 15 | 0 | 6 | - |
| P SINGH | 2 | 0 | 12 | 1 | 1 | - |
| F ABBAS | 8 | 0 | 43 | 3 | 4 | - |
| L PAL | 3 | 0 | 17 | 2 | 1 | - |
| A RAJA ANJUM | 5 | 0 | 35 | 0 | 1 | - |
| T AYYOB | 8 | 0 | 38 | 0 | 3 | - |
| J SINGH | 8 | 0 | 43 | 1 | 4 | - |
| Arezzo 1st Innings 157/10 All Out (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T AYYOB | b D ARSAKULASURIYA | 2 | 0 | 0 | 0 | 0 | |
| Q AZAM | c C RANASINGHE | b M EKNELIGODA | 0 | 0 | 0 | 0 | 0 |
| G LIYANAGE | b D ARSAKULASURIYA | 6 | 0 | 0 | 0 | 0 | |
| Jasdeep SINGH+ | b D ARSAKULASURIYA | 0 | 0 | 0 | 0 | 0 | |
| F ABBAS* | b T KUDAMADUWAGE | 30 | 0 | 0 | 0 | 0 | |
| I MUHAMMAD | c sub | b C RANASINGHE | 53 | 0 | 0 | 0 | 0 |
| N ARFAT | c R PATABENDI MADDU | b C RANASINGHE | 12 | 0 | 0 | 0 | 0 |
| A RAJA ANJUM | c M EKNELIGODA | b C RANASINGHE | 4 | 0 | 0 | 0 | 0 |
| J SINGH | b Cha LIYANAARACHCHI | 8 | 0 | 0 | 0 | 0 | |
| L PAL | not out | 7 | 0 | 0 | 0 | 0 | |
| P SINGH | b S GANEGAMA | 14 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb2 w13 nb3) | 21 | |||||
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-6(Q AZAM) 2-6(T AYYOB) 3-6(Jasdeep SINGH) 4-21(G LIYANAGE) 5-97(F ABBAS) |
| 6-106(I MUHAMMAD) 7-122(N ARFAT) 8-123(A RAJA ANJUM) 9-133(J SINGH) 10-157(P SINGH) |
| Bowler | O | M | R | W | wd | nb |
| D ARSAKULASURIYA | 6 | 0 | 18 | 3 | 3 | - |
| M EKNELIGODA | 3 | 1 | 13 | 1 | 4 | - |
| C RANASINGHE | 5 | 0 | 32 | 3 | - | - |
| T KUDAMADUWAGE | 8 | 0 | 36 | 1 | 3 | 2 |
| M RALAHAMILAGE | 5 | 0 | 20 | 0 | - | - |
| Cha LIYANAARACHCHI | 2 | 0 | 17 | 1 | 2 | - |
| R PATABENDI MADDUM | 2 | 0 | 14 | 0 | 1 | - |
| S GANEGAMA | .2 | 0 | 0 | 1 | - | - |
Send comments to F.Cr.I about this web page.