FEDERAZIONE CRICKET ITALIANA
STATISTICHE 2009
CAMPIONATO ITALIANO
SERIE B
| Complete Player Summary |
| CASTELLER Cricket Club 2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | R DANIEL HILARIAN | CaCC | 3 | 3 | - | 10 | - | - | 9.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | W FERNANDO | CaCC | 2 | 2 | - | 9 | - | - | 4.50 | 9 | 2.0 | - | 37 | 0-37 | - | - | 0.00 | - | - | - | - |
| 3 | S FERNANDO WARNAKU | CaCC | 5 | 4 | - | 17 | - | - | 6.75 | 27 | 8.0 | - | 72 | 1-14 | - | - | 36.00 | 2 | 2 | - | - |
| 4 | K HETTIARACHCHIGE | CaCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 3.0 | - | 28 | 2-28 | - | - | 14.00 | 2 | 1 | - | - |
| 5 | L KAPUSEEKKUGE FER | CaCC | 6 | 5 | - | 28 | - | - | 14.60 | 73 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 6 | A KHAN | CaCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | N KHAN | CaCC | 4 | 4 | - | 60 | 1 | - | 21.00 | 84 | 29.1 | 3 | 174 | 4-27 | - | - | 21.75 | 8 | - | - | - |
| 8 | P KUMARAWATHTHAGE | CaCC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | C MALWANAGE | CaCC | 5 | 5 | 1 | 20 | - | - | 12.00 | 48 | 32.0 | 2 | 116 | 2-23 | - | - | 14.50 | 8 | - | - | - |
| 10 | L MUNASINGHE | CaCC | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 5.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 11 | P PITIGALAGE KURER | CaCC | 5 | 5 | - | 26 | - | - | 16.20 | 81 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | B SAPUGODA | CaCC | 2 | 2 | 2 | 4* | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | S THENAHANDI | CaCC | 5 | 5 | - | 37 | - | - | 11.40 | 57 | 31.3 | 3 | 157 | 3-33 | - | - | 22.43 | 7 | 1 | - | - |
| 14 | L TONGHINI | CaCC | 2 | 2 | 1 | 3* | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | S WARNAKULASURIYA | CaCC | 5 | 4 | 1 | 4 | - | - | 1.33 | 4 | 8.0 | 1 | 46 | 1-11 | - | - | 23.00 | 2 | 2 | - | - |
| 16 | C WEERASINGHE ARAC | CaCC | 5 | 5 | - | 52 | 1 | - | 23.60 | 118 | 27.0 | 2 | 139 | 2-34 | - | - | 46.33 | 3 | - | - | - |
| 17 | H ZAHIDUL | CaCC | 4 | 4 | - | 13 | - | - | 5.50 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Send comments to F.Cr.I about this web page. Last updated 17-set-2009.