FEDERAZIONE CRICKET ITALIANA
STATISTICHE 2009
CAMPIONATO ITALIANO
SERIE B
| Complete Player Summary |
| FLORENCE Sports Club 2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M BERUWALA KAPUGE | FSC | 4 | 4 | 2 | 12* | - | - | 16.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 2 | W DAPANA DURAGE | FSC | 4 | 4 | - | 25 | - | - | 8.50 | 34 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | G INGURUWATTAGE FE | FSC | 3 | 2 | 1 | 10* | - | - | 13.00 | 13 | 8.0 | - | 57 | 0-11 | - | - | 0.00 | - | - | - | - |
| 4 | J JAYASINHAGE | FSC | 4 | 3 | - | 23 | - | - | 10.33 | 31 | 7.0 | 3 | 15 | 2-15 | - | - | 7.50 | 2 | 1 | - | - |
| 5 | J JAYASOORIYA | FSC | 7 | 6 | 1 | 29 | - | - | 21.00 | 105 | 44.0 | 4 | 264 | 3-21 | - | - | 29.33 | 9 | 2 | - | - |
| 6 | A JAYASURIYA | FSC | 5 | 5 | - | 62 | 1 | - | 20.60 | 103 | 37.0 | 2 | 156 | 5-26 | 1 | - | 14.18 | 11 | 4 | - | - |
| 7 | D KENGALLE GEDARA | FSC | 7 | 7 | - | 93 | 1 | - | 20.43 | 143 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 8 | L MAILANGE | FSC | 7 | 6 | - | 55 | 1 | - | 21.33 | 128 | 31.4 | 1 | 191 | 3-0 | - | - | 21.22 | 9 | 2 | - | - |
| 9 | S MUDIYANSELAGE | FSC | 7 | 7 | 1 | 25 | - | - | 15.83 | 95 | 27.0 | - | 150 | 4-52 | - | - | 25.00 | 6 | 1 | - | - |
| 10 | N NALLAWANGSA | FSC | 5 | 5 | - | 32 | - | - | 20.00 | 100 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | N PERERA | FSC | 5 | 5 | - | 57 | 2 | - | 35.00 | 175 | 15.1 | - | 120 | 1-0 | - | - | 60.00 | 2 | 4 | - | - |
| 12 | A SAMARASEKARA | FSC | 2 | 2 | - | 32 | - | - | 18.50 | 37 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | S SATHIVEL | FSC | 4 | 4 | 1 | 5* | - | - | 2.33 | 7 | 5.3 | - | 61 | 1-44 | - | - | 61.00 | 1 | 1 | - | - |
| 14 | S SINHARA MUDALIGE | FSC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | C WIJESINGHA ARACH | FSC | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | C WIJESINGHE EKANA | FSC | 6 | 6 | 2 | 31 | - | - | 20.50 | 82 | 28.0 | - | 135 | 2-15 | - | - | 19.29 | 7 | - | - | - |
Send comments to F.Cr.I about this web page. Last updated 17-set-2009.