FEDERAZIONE CRICKET ITALIANA
STATISTICHE 2009
CAMPIONATO ITALIANO
SERIE B
| Complete Player Summary |
| KINGSGROVE Cricket Club 2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | R ABEYWICKRAMA | KCC | 2 | 1 | - | 9 | - | - | 9.00 | 9 | 11.0 | - | 42 | 1-20 | - | - | 42.00 | 1 | - | - | - |
| 2 | N AHMED | KCC | 5 | 5 | - | 56 | 1 | - | 22.40 | 112 | 14.0 | 4 | 66 | 3-22 | - | - | 13.20 | 5 | 2 | - | - |
| 3 | A AMJAD | KCC | 3 | 3 | - | 9 | - | - | 4.33 | 13 | 11.0 | 2 | 36 | 2-12 | - | - | 9.00 | 4 | - | - | - |
| 4 | Ahmed AMJAD | KCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | M ARNOLD | KCC | 6 | 6 | - | 18 | - | - | 8.83 | 53 | 17.0 | 1 | 81 | 3-25 | - | - | 20.25 | 4 | 1 | - | - |
| 6 | D DE SILVA | KCC | 5 | 5 | - | 25 | - | - | 13.60 | 68 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 7 | M DODANGODA | KCC | 6 | 6 | 1 | 17* | - | - | 9.20 | 46 | 18.5 | 1 | 92 | 3-25 | - | - | 23.00 | 4 | - | - | - |
| 8 | N FERNANDO | KCC | 4 | 3 | - | 84 | 1 | - | 39.33 | 118 | 17.0 | 4 | 60 | 3-10 | - | - | 8.57 | 7 | - | - | - |
| 9 | D GALHENAGE | KCC | 4 | 4 | 1 | 14 | - | - | 9.67 | 29 | 21.0 | - | 108 | 3-31 | - | - | 36.00 | 3 | - | - | - |
| 10 | M GANAPATHY | KCC | 5 | 5 | 4 | 11* | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 11 | M HOLUPATHIRAGE | KCC | 2 | 2 | - | 28 | - | - | 18.00 | 36 | 8.0 | 2 | 16 | 3-16 | - | - | 4.00 | 4 | - | - | - |
| 12 | M ISLAM | KCC | 4 | 3 | 2 | 31* | - | - | 39.00 | 39 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 13 | N KHALID | KCC | 5 | 4 | - | 50 | 1 | - | 25.50 | 102 | 12.4 | 1 | 33 | 3-11 | - | - | 5.50 | 6 | - | - | - |
| 14 | S KUMAR | KCC | 2 | 2 | - | 10 | - | - | 7.50 | 15 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 15 | A LEE | KCC | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 7.0 | 1 | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 16 | F MARABINI | KCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | S WELARATHNA | KCC | 3 | 3 | - | 36 | - | - | 14.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | C WELARATHNA | KCC | 2 | 2 | - | 12 | - | - | 6.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | A ZAIN UL | KCC | 4 | 4 | 1 | 10 | - | - | 6.33 | 19 | 21.0 | 1 | 80 | 2-29 | - | - | 20.00 | 4 | 1 | - | - |
Send comments to F.Cr.I about this web page. Last updated 17-set-2009.