| Latina Lanka Vs Pianoro |
|
Match Played At
MEDICINA - Medicina Cricket,
08-ago-2010, COPPA ITALIA |
| Latina Lanka Win by 46 runs |
| Round | FINAL |
| Toss won by | Latina Lanka |
| Umpires | Maurizio MONGE - Samantha KETIPE |
| Scorers | Leonela DI GIGLIO - Jagath KEKULAWALA |
| Latina Lanka 1st Innings 132/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D MARAGE | c D CROWLEY | b S SIVALINGAPERUMAL | 40 | 0 | 0 | 0 | 0 |
| D MUTHUNAMAGONNAGE | c M RODRIGO | b H ALI | 4 | 0 | 0 | 0 | 0 |
| T CRAMER | run out L DI GIGLIO | 1 | 0 | 0 | 0 | 0 | |
| S DEMUN HEWAGE | c D CROWLEY | b L DI GIGLIO | 2 | 0 | 0 | 0 | 0 |
| B PERERA | not out | 49 | 0 | 0 | 0 | 0 | |
| S RILLAGODAGE+ | b H JAYASENA | 10 | 0 | 0 | 0 | 0 | |
| M EKNELIGODA* | b H JAYASENA | 0 | 0 | 0 | 0 | 0 | |
| M RALAHAMILAGE | c M MINGHETTI | b L DI GIGLIO | 17 | 0 | 0 | 0 | 0 |
| G MUNASUNGHE | dnb | - | |||||
| S MUHUDUGAMUWA | dnb | - | |||||
| D NANAYAKKARA ATUL | dnb | - | |||||
| extras | (b1 lb4 w4 nb0) | 9 | |||||
| TOTAL | 7 wickets for | 132 |
| FOW |
| 1-29(D MUTHUNAMAGONNAGE) 2-30(T CRAMER) 3-48(S DEMUN HEWAGE) 4-52(D MARAGE) |
| 5-73(S RILLAGODAGE) 6-73(M EKNELIGODA) 7-132(M RALAHAMILAGE) |
| Bowler | O | M | R | W | wd | nb |
| H ALI | 4 | 0 | 18 | 1 | - | - |
| L POLI | 4 | 0 | 29 | 0 | - | - |
| L DI GIGLIO | 4 | 0 | 31 | 2 | - | - |
| S SIVALINGAPERUMAL | 4 | 0 | 30 | 1 | - | - |
| H JAYASENA | 4 | 0 | 19 | 2 | - | - |
| Pianoro 1st Innings 86/10 All Out (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L POLI | c D MUTHUNAMAGONNAG | b M EKNELIGODA | 7 | 0 | 0 | 0 | 0 |
| D CROWLEY | c S DEMUN HEWAGE | b T CRAMER | 22 | 0 | 0 | 0 | 0 |
| S MUSHTAQ | c S DEMUN HEWAGE | b M EKNELIGODA | 10 | 0 | 0 | 0 | 0 |
| M RODRIGO | c S DEMUN HEWAGE | b T CRAMER | 12 | 0 | 0 | 0 | 0 |
| H ALI | st S RILLAGODAGE | b S MUHUDUGAMUWA | 8 | 0 | 0 | 0 | 0 |
| H JAYASENA* | c D NANAYAKKARA ATU | b S MUHUDUGAMUWA | 0 | 0 | 0 | 0 | 0 |
| S SIVALINGAPERUMAL | st S RILLAGODAGE | b D MARAGE | 23 | 0 | 0 | 0 | 0 |
| A QURESHI | run out | 1 | 0 | 0 | 0 | 0 | |
| V ZUPPIROLI+ | c D MARAGE | b T CRAMER | 0 | 0 | 0 | 0 | 0 |
| L DI GIGLIO | not out | 0 | 0 | 0 | 0 | 0 | |
| M MINGHETTI | c&b D MARAGE | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-13(L POLI) 2-36(S MUSHTAQ) 3-54(M RODRIGO) 4-54(D CROWLEY) 5-62(H ALI) |
| 6-62(H JAYASENA) 7-66(A QURESHI) 8-86(V ZUPPIROLI) 9-86(S SIVALINGAPERUMAL) |
| 10-86(M MINGHETTI) |
| Bowler | O | M | R | W | wd | nb |
| G MUNASUNGHE | 2 | 1 | 2 | 0 | - | - |
| M EKNELIGODA | 4 | 0 | 27 | 2 | - | - |
| S DEMUN HEWAGE | 2 | 0 | 7 | 0 | - | - |
| D MARAGE | 3.4 | 0 | 11 | 2 | - | - |
| T CRAMER | 4 | 0 | 32 | 3 | - | - |
| S MUHUDUGAMUWA | 1 | 0 | 7 | 2 | - | - |
Last updated 09-ago-2010. Send comments to FCrI about this web page.